-
Beads
- Articles coming soon
-
Business
-
Ceramics
-
Common
-
Creativity
- Articles coming soon
-
Leather
-
Metal
-
Printmaking
- Articles coming soon
-
Stone
- Articles coming soon
-
Pigasus Studio
Costs –> Pricing
One of the most frequent questions about selling items you’ve made is:
How do I set my price?
The answer no one wants to hear:
There is no one-size fits all pricing strategy.
Resources
Here’s a graphic (click to enlarge) that summarizes the pricing flow I use and expand upon below.
And below are some linked resources you can read in addition to what comes here later. I suggest you read them all, and take the bits and pieces that make sense to you and your pricing needs.
- Art – Quantifying Creativity How Any Artist Can Price Their Art for Sale
- Ceramics – 13 Things to Consider While Pricing Pots
- Metalsmith Society – What to Consider When Pricing Your Jewelry Line
- Saoirse Leather Guild – How Much Should I Sell It For? I’ve Got Your Magic Formula
Wholesale vs. Retail
Many artisans do not ever want to get into wholesale. If that’s you, you could certainly look at the suggested wholesale pricing as your retail and ignore the retail pricing suggestions entirely. Go on and skip to the next section.
Still here? Ok, then I’ll presume you’re open to the idea of (now or in the future) producing quantities of one or more of your products for someone who will then — with your full knowledge and permission — turn around and sell it to make their own profit from it.
Let’s start by getting familiar with the supply and delivery chain gymnastics graphic (click to enlarge).
Go ahead, I’ll wait.
As you can see, it gets kind of twisted once you start adding other Vendors — be they Distributors, Wholesalers, Retails, or Consignment Shops — between you and the End Consumer. You might even want to set your prices differently for the different possibilities.
Every layer added also adds to the price the End Consumer will pay. Each Vendor step in the supply chain typically sets their product price to at least (at least!) twice what they paid their upline Vendor.
For our pricing strategy purposes here we’re only looking at Wholesale and Retail, and where Retail is specifically YOU selling directly to the End Consumer. We’re ignoring Distributors and Retailers completely.
So we’ll set our Wholesale price then double it for our Retail price.
And might I suggest you consider charging the Retail price, even if you’re not selling to Wholesalers. That way you’re set-up for the future and your products won’t have a huge price jump if you elect match what your future Wholesalers will then be charging.
And why shouldn’t you? If they can get a higher price for your products, why can’t you do so and put that increased profit back into your own business and/or wallet instead of theirs?
Assumptions
Here are the assumptions made in these examples:
- Made the Product
- You kept track of and have
- known costs — inclusive of landing costs — associated with the materials used to make the product.
- an hourly or flat rate or per piece rate or something associated with the time spent making the product.
- You kept track of and have
- Priced the Product
- You want to recoup
- overhead costs to help keep the business going.
- material costs to cover what you used.
- labor costs, your time is not free!
- any sales channel costs associated with the sale.
- any payment gateway costs associated with the sale.
- You want to make a profit after all those expenses are paid.
- You do not want to offer “free” shipping, since we all know shipping is not free. Learn More
- You set your list price in a manner that considers the expenses incurred (directly or indirectly) and which suits your target Customer, market conditions, and your own profit needs.
- You want to recoup
- Made the Sale
- Someone bought your product at whatever price you set. Yay!
- Product sold via a 3rd party sales channel, e.g. Etsy, Amazon, etc..
- The sales channel in question does not include payment gateway fees in their fees.
- Product sale was paid for via a payment gateway, e.g. Stripe, Square, PayPal, etc..
- Customer paid shipping costs as a separate line item.
We throw some of these assumptions out the window once we get to the pricing strategies section at the end. But up to that point, these are the assumptions in place.
Choose Your Example
What follows are a series of steps going from costs to pricing strategies. I created these examples with actual items I’ve purchased, their prices at the time, and the things I include in the costs at the time of creating them. These are just to get you thinking about what you want, or do not want, to deal with when you’re formulating your own pricing strategy. Enjoy?!
Ask questions if you have them and I’ll try my best to answer them.
I’m happy to add additional examples if you have something you’d like to see, just let me know.
Select an example to be displayed. This will change the data tables to match.
Example Choices |
---|
Materials and Labor
Please note that the “running total” shown here is for materials and labor only. If I were to charge this for the end product, I would not make any money, and would LOSE money because of overhead costs, sale costs, and sold costs, profit margin, etc., etc., etc. that have not yet been incorporated. See sections that follow for more on that. Click any row to see additional details.Example ID | Example Name | Category | Area | Type | Name | Cost Details | Units Needed | Unit | Per Unit Material Cost Final | All Units Material Cost Final | Per Unit Labor Cost | All Units Labor Cost | Running Total (Materials + Labor) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leather Bag | Business | Direct Cost | Cost of Design | Pattern — DieselPunkRo — Messenger Bag Pattern (Set) | Base Landed Per $1.00 Final Per 1 Unit Adjustment — 1.00 1.00 Units Available 10.00 10.00 10.00 All Units Cost $11.00 $11.00 $11.00 Per Unit Cost $1.10 $1.10 $1.10 QTY Needed 1.00 1.00 1.00 Per Unit Cost x QTY Needed $1.10 $1.10 $1.10 |
1.00 | Each | 1.10 | 1.10 | 3.00 | 3.00 | 4.10 |
1 | Leather Bag | Business | Direct Cost | Cost of Labor | Leatherwork — Color(s) — 2 Colors, C — 1+ Dyed, Custom | 3.00 | SQ FT | 1.50 | 4.50 | 4.50 | |||
1 | Leather Bag | Business | Direct Cost | Cost of Labor | Leatherwork — Edges — Burnished — Rounded | 36.00 | Inch | 0.50 | 18.00 | 18.00 | |||
1 | Leather Bag | Business | Direct Cost | Cost of Labor | Leatherwork — Finishing — Buffing | 3.00 | SQ FT | 2.00 | 6.00 | 6.00 | |||
1 | Leather Bag | Business | Direct Cost | Cost of Labor | Leatherwork — Finishing — Condition | 3.00 | SQ FT | 2.00 | 6.00 | 6.00 | |||
1 | Leather Bag | Business | Direct Cost | Cost of Labor | Leatherwork — Stitching — Hand — Saddle | 36.00 | Inch | 0.15 | 5.40 | 5.40 | |||
1 | Leather Bag | Business | Direct Cost | Cost of Labor | Leatherwork — Tooling — Punching — Stitching — Diamond-Shaped Chisel | 36.00 | Inch | 0.20 | 7.20 | 7.20 | |||
1 | Leather Bag | Business | Direct Cost | Cost of Material | Applicator, Wool, 1″ | Base Landed Per $1.00 Final Per 1 Unit Adjustment — 1.06 1.00 Units Available 100.00 100.00 100.00 All Units Cost $23.00 $24.38 $24.38 Per Unit Cost $0.23 $0.24 $0.24 QTY Needed 3.00 3.00 3.00 Per Unit Cost x QTY Needed $0.69 $0.73 $0.73 |
3.00 | ea | 0.24 | 0.73 | 0.00 | 0.00 | 0.73 |
1 | Leather Bag | Business | Direct Cost | Cost of Material | Dye, Leather — Brown, Chocolate — Fiebing”s Pro Dye | Base Landed Per $1.00 Final Per 1 Unit Adjustment — 1.17 1.00 Units Available 4.00 4.00 4.00 All Units Cost $7.28 $8.52 $8.52 Per Unit Cost $1.82 $2.13 $2.13 QTY Needed 3.00 3.00 3.00 Per Unit Cost x QTY Needed $5.46 $6.39 $6.39 |
3.00 | Ounce | 2.13 | 6.39 | 1.00 | 3.00 | 9.39 |
1 | Leather Bag | Business | Direct Cost | Cost of Material | Dye, Leather — Brown, Golden — Fiebing”s Pro Dye | Base Landed Per $1.00 Final Per 1 Unit Adjustment — 1.17 1.00 Units Available 4.00 4.00 4.00 All Units Cost $7.28 $8.52 $8.52 Per Unit Cost $1.82 $2.13 $2.13 QTY Needed 2.00 2.00 2.00 Per Unit Cost x QTY Needed $3.64 $4.26 $4.26 |
2.00 | Ounce | 2.13 | 4.26 | 1.00 | 2.00 | 6.26 |
1 | Leather Bag | Business | Direct Cost | Cost of Material | Hardware — Buckle — Center Bar — Solid Brass — 26 mm (1 in) — Brass | Base Landed Per $1.00 Final Per 1 Unit Adjustment — 1.17 1.00 Units Available 6.00 6.00 6.00 All Units Cost $18.78 $21.97 $21.97 Per Unit Cost $3.13 $3.66 $3.66 QTY Needed 2.00 2.00 2.00 Per Unit Cost x QTY Needed $6.26 $7.32 $7.32 |
2.00 | Each | 3.66 | 7.32 | 0.25 | 0.50 | 7.82 |
1 | Leather Bag | Business | Direct Cost | Cost of Material | Hardware — Ring — D — Cast — Solid Brass — 20 mm (3/4 in) — Brass | Base Landed Per $1.00 Final Per 1 Unit Adjustment — 1.17 1.00 Units Available 28.00 28.00 28.00 All Units Cost $19.88 $23.26 $23.26 Per Unit Cost $0.71 $0.83 $0.83 QTY Needed 2.00 2.00 2.00 Per Unit Cost x QTY Needed $1.42 $1.66 $1.66 |
2.00 | Each | 0.83 | 1.66 | 0.25 | 0.50 | 2.16 |
1 | Leather Bag | Business | Direct Cost | Cost of Material | Hardware — Rivet — Double-Cap — 12 mm (1/2 in) — Black | Base Landed Per $1.00 Final Per 1 Unit Adjustment — 1.17 1.00 Units Available 58.00 58.00 58.00 All Units Cost $1.74 $2.04 $2.04 Per Unit Cost $0.03 $0.04 $0.04 QTY Needed 4.00 4.00 4.00 Per Unit Cost x QTY Needed $0.12 $0.14 $0.14 |
4.00 | Each | 0.04 | 0.14 | 0.25 | 1.00 | 1.14 |
1 | Leather Bag | Business | Direct Cost | Cost of Material | Hardware — Sam Browne Button — Varied Sizes — Brass | Base Landed Per $1.00 Final Per 1 Unit Adjustment — 1.17 1.00 Units Available 24.00 24.00 24.00 All Units Cost $10.80 $12.64 $12.64 Per Unit Cost $0.45 $0.53 $0.53 QTY Needed 2.00 2.00 2.00 Per Unit Cost x QTY Needed $0.90 $1.05 $1.05 |
2.00 | Each | 0.53 | 1.05 | 0.25 | 0.50 | 1.55 |
1 | Leather Bag | Business | Direct Cost | Cost of Material | Leather — Vegetable-Tanned — Cow — 2.0 mm (5 oz) (0.08 in) — Natural, Unfinished | Base Landed Per $1.00 Final Per 1 Unit Adjustment — 1.37 0.75 Units Available 53.40 53.40 40.05 All Units Cost $489.14 $670.13 $670.13 Per Unit Cost $9.16 $12.55 $16.73 QTY Needed 3.00 3.00 3.00 Per Unit Cost x QTY Needed $27.48 $37.65 $50.20 |
3.00 | SQ FT | 16.73 | 50.20 | 1.00 | 3.00 | 53.20 |
1 | Leather Bag | Business | Direct Cost | Cost of Material | Thread — Polyester — 1 mm — Ritza 25 (Tiger) — Brown (JK021) | Base Landed Per $1.00 Final Per 1 Unit Adjustment — 1.17 1.00 Units Available 1,640.00 1,640.00 1,640.00 All Units Cost $49.20 $57.56 $57.56 Per Unit Cost $0.03 $0.04 $0.04 QTY Needed 36.00 36.00 36.00 Per Unit Cost x QTY Needed $1.08 $1.26 $1.26 |
36.00 | Foot | 0.04 | 1.26 | 0.01 | 0.36 | 1.62 |
∑ = 74.11 | ∑ = 60.96 | ∑ = 135.07 |
Category:
Area:
Type:
Name:
Cost Details:
Units Needed:
Unit:
Per Unit Material Cost Final:
All Units Material Cost Final:
Per Unit Labor Cost:
All Units Labor Cost:
Running Total (Materials + Labor):
Example ID | Example Name | Category | Area | Type | Name | Cost Details | Units Needed | Unit | Per Unit Material Cost Final | All Units Material Cost Final | Per Unit Labor Cost | All Units Labor Cost | Running Total (Materials + Labor) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Metal Ring | Business | Direct Cost | Cost of Labor | Hourly, Own | Base Landed Per $1.00 Final Per 1 Unit Adjustment — 1.00 1.00 Units Available 1.00 1.00 1.00 All Units Cost $0.00 $0.00 $0.00 Per Unit Cost $0.00 $0.00 $0.00 QTY Needed 1.50 1.50 1.50 Per Unit Cost x QTY Needed $0.00 $0.00 $0.00 |
1.50 | Hour | 0.00 | 0.00 | 12.56 | 18.84 | 18.84 |
3 | Metal Ring | Business | Direct Cost | Cost of Material | Metal — Precious — Silver — Sterling — Strip — 1” — 18 ga — Dead-Soft | Base Landed Per $1.00 Final Per 1 Unit Adjustment — 1.17 1.00 Units Available 6.00 6.00 6.00 All Units Cost $40.66 $47.57 $47.57 Per Unit Cost $6.78 $7.93 $7.93 QTY Needed 3.00 3.00 3.00 Per Unit Cost x QTY Needed $20.33 $23.79 $23.79 |
3.00 | Inch | 7.93 | 23.79 | 0.05 | 0.15 | 23.94 |
∑ = 23.79 | ∑ = 18.99 | ∑ = 42.78 |
Category:
Area:
Type:
Name:
Cost Details:
Units Needed:
Unit:
Per Unit Material Cost Final:
All Units Material Cost Final:
Per Unit Labor Cost:
All Units Labor Cost:
Running Total (Materials + Labor):
Example ID | Example Name | Category | Area | Type | Name | Cost Details | Units Needed | Unit | Per Unit Material Cost Final | All Units Material Cost Final | Per Unit Labor Cost | All Units Labor Cost | Running Total (Materials + Labor) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Leather Feather Earrings with Beads | Business | Direct Cost | Cost of Labor | Leatherwork — Color(s) — 1 Color, A — Factory | 0.00 | SQ FT | 0.00 | 0.00 | 0.00 | |||
5 | Leather Feather Earrings with Beads | Business | Direct Cost | Cost of Labor | Leatherwork — Edges — As-Cut (Raw) | 16.00 | Inch | 0.05 | 0.80 | 0.80 | |||
5 | Leather Feather Earrings with Beads | Business | Direct Cost | Cost of Material | Bead — Metal, Sterling Silver — Drum — 8 mm w/ 4 mm hole — Silver | Base Landed Per $1.00 Final Per 1 Unit Adjustment — 1.17 1.00 Units Available 8.00 8.00 8.00 All Units Cost $14.08 $16.47 $16.47 Per Unit Cost $1.76 $2.06 $2.06 QTY Needed 2.00 2.00 2.00 Per Unit Cost x QTY Needed $3.52 $4.12 $4.12 |
2.00 | Each | 2.06 | 4.12 | 0.05 | 0.10 | 4.22 |
5 | Leather Feather Earrings with Beads | Business | Direct Cost | Cost of Material | Findings — Ear Wire — Silver, Sterling — 22 ga — 16 mm | Base Landed Per $1.00 Final Per 1 Unit Adjustment — 1.17 1.00 Units Available 2.00 2.00 2.00 All Units Cost $0.68 $0.80 $0.80 Per Unit Cost $0.34 $0.40 $0.40 QTY Needed 2.00 2.00 2.00 Per Unit Cost x QTY Needed $0.68 $0.80 $0.80 |
2.00 | Each | 0.40 | 0.80 | 0.05 | 0.10 | 0.90 |
5 | Leather Feather Earrings with Beads | Business | Direct Cost | Cost of Material | Findings — Earrings Backs — Silicone — Bullet | Base Landed Per $1.00 Final Per 1 Unit Adjustment — 1.17 1.00 Units Available 1,000.00 1,000.00 1,000.00 All Units Cost $10.00 $11.70 $11.70 Per Unit Cost $0.01 $0.01 $0.01 QTY Needed 2.00 2.00 2.00 Per Unit Cost x QTY Needed $0.02 $0.02 $0.02 |
2.00 | Each | 0.01 | 0.02 | 0.05 | 0.10 | 0.12 |
5 | Leather Feather Earrings with Beads | Business | Direct Cost | Cost of Material | Findings — Ring — Jump — Sterling Silver — Various Mix | Base Landed Per $1.00 Final Per 1 Unit Adjustment — 1.17 1.00 Units Available 75.00 75.00 75.00 All Units Cost $15.00 $17.55 $17.55 Per Unit Cost $0.20 $0.23 $0.23 QTY Needed 2.00 2.00 2.00 Per Unit Cost x QTY Needed $0.40 $0.47 $0.47 |
2.00 | Each | 0.23 | 0.47 | 0.05 | 0.10 | 0.57 |
5 | Leather Feather Earrings with Beads | Business | Direct Cost | Cost of Material | Leather — Vegetable-Tanned — Cow, Calf, Baby — 0.8 mm (2 oz) (0.03 in) — Natural, Unfinished | Base Landed Per $1.00 Final Per 1 Unit Adjustment — 1.37 0.75 Units Available 21.00 21.00 15.75 All Units Cost $147.21 $201.68 $201.68 Per Unit Cost $7.01 $9.60 $12.80 QTY Needed 0.02 0.02 0.02 Per Unit Cost x QTY Needed $0.14 $0.19 $0.26 |
0.02 | SQ FT | 12.80 | 0.26 | 1.00 | 0.02 | 0.28 |
5 | Leather Feather Earrings with Beads | Business | Direct Cost | Cost of Material | Leatherwork — Cutting — with Clicker Die | 2.00 | Each | 1.00 | 2.00 | 2.00 | |||
∑ = 5.67 | ∑ = 3.22 | ∑ = 8.89 |
Category:
Area:
Type:
Name:
Cost Details:
Units Needed:
Unit:
Per Unit Material Cost Final:
All Units Material Cost Final:
Per Unit Labor Cost:
All Units Labor Cost:
Running Total (Materials + Labor):
Example ID | Example Name | Category | Area | Type | Name | Cost Details | Units Needed | Unit | Per Unit Material Cost Final | All Units Material Cost Final | Per Unit Labor Cost | All Units Labor Cost | Running Total (Materials + Labor) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Metal Chain Maille Earrings with Beads | Business | Direct Cost | Cost of Material | Bead — Stone, Tiger”s Eye, Natural — Round — 6 mm | Base Landed Per $1.00 Final Per 1 Unit Adjustment — 1.17 1.00 Units Available 22.00 22.00 22.00 All Units Cost $5.72 $6.69 $6.69 Per Unit Cost $0.26 $0.30 $0.30 QTY Needed 2.00 2.00 2.00 Per Unit Cost x QTY Needed $0.52 $0.61 $0.61 |
2.00 | Each | 0.30 | 0.61 | 0.05 | 0.10 | 0.71 |
6 | Metal Chain Maille Earrings with Beads | Business | Direct Cost | Cost of Material | Findings — Ear Wire — Silver, Sterling — 22 ga — 16 mm | Base Landed Per $1.00 Final Per 1 Unit Adjustment — 1.17 1.00 Units Available 2.00 2.00 2.00 All Units Cost $0.68 $0.80 $0.80 Per Unit Cost $0.34 $0.40 $0.40 QTY Needed 2.00 2.00 2.00 Per Unit Cost x QTY Needed $0.68 $0.80 $0.80 |
2.00 | Each | 0.40 | 0.80 | 0.05 | 0.10 | 0.90 |
6 | Metal Chain Maille Earrings with Beads | Business | Direct Cost | Cost of Material | Findings — Earrings Backs — Silicone — Bullet | Base Landed Per $1.00 Final Per 1 Unit Adjustment — 1.17 1.00 Units Available 1,000.00 1,000.00 1,000.00 All Units Cost $10.00 $11.70 $11.70 Per Unit Cost $0.01 $0.01 $0.01 QTY Needed 2.00 2.00 2.00 Per Unit Cost x QTY Needed $0.02 $0.02 $0.02 |
2.00 | Each | 0.01 | 0.02 | 0.05 | 0.10 | 0.12 |
6 | Metal Chain Maille Earrings with Beads | Business | Direct Cost | Cost of Material | Findings — Ring — Jump — Sterling Silver — Various Mix | Base Landed Per $1.00 Final Per 1 Unit Adjustment — 1.17 1.00 Units Available 75.00 75.00 75.00 All Units Cost $15.00 $17.55 $17.55 Per Unit Cost $0.20 $0.23 $0.23 QTY Needed 28.00 28.00 28.00 Per Unit Cost x QTY Needed $5.60 $6.55 $6.55 |
28.00 | Each | 0.23 | 6.55 | 0.05 | 1.40 | 7.95 |
∑ = 7.98 | ∑ = 1.70 | ∑ = 9.68 |
Category:
Area:
Type:
Name:
Cost Details:
Units Needed:
Unit:
Per Unit Material Cost Final:
All Units Material Cost Final:
Per Unit Labor Cost:
All Units Labor Cost:
Running Total (Materials + Labor):
All Expenses
Let’s take our Material and Labor expenses total and add to that overhead, cost of sale, and cost of sold. (Check out the terms page if you don’t know what those mean; you might even want to have it open in a separate window for ease of reference.)Example ID | Type | Cost Area | Description | Cost |
---|---|---|---|---|
1 | Back Into Business | Materials | Materials total from cost example table. This would go back into the business for making more products. | 74.11 |
1 | Back Into Business | Overhead | This uses the ‘default’ of [35% of Materials]. This would go back into the business to ‘keep the lights on’ so to speak. | 25.94 |
1 | Pass-Through to 3rd Party | Cost of Sale | Using [2% of Materials] here to keep things simple. Ideally, you would determine what the total of all Cost of Sale line item actually is and use that value. | 1.48 |
1 | Pass-Through to 3rd Party | Cost of Sold | Using [30% of Materials] to represent sales channel and payment gateway charges (flat fees and percentages of sale). The percentage is slightly elevated here as we are calculating it on materials only, whereas it is actually taken based on final sales price. We’re ignoring other possible Cost of Sold line items to keep things relatively simple. Ideally, you would determine what the projected Cost of Sold line items total is and use that value. Learn More | 22.23 |
1 | Payday | Labor | Labor total from cost example table. This would go to paying whomever performed the labor. Are you a Sole Proprietor with no employees or contract labor? Then the person who gets paid is YOU! | 60.96 |
1 | Total | Total Expenses | Total of all the above expenses. | 184.72 |
Example ID | Type | Cost Area | Description | Cost |
---|---|---|---|---|
3 | Back Into Business | Materials | Materials total from cost example table. This would go back into the business for making more products. | 23.79 |
3 | Back Into Business | Overhead | This uses the ‘default’ of [35% of Materials]. This would go back into the business to ‘keep the lights on’ so to speak. | 8.33 |
3 | Pass-Through to 3rd Party | Cost of Sale | Using [2% of Materials] here to keep things simple. Ideally, you would determine what the total of all Cost of Sale line item actually is and use that value. | 0.48 |
3 | Pass-Through to 3rd Party | Cost of Sold | Using [30% of Materials] to represent sales channel and payment gateway charges (flat fees and percentages of sale). The percentage is slightly elevated here as we are calculating it on materials only, whereas it is actually taken based on final sales price. We’re ignoring other possible Cost of Sold line items to keep things relatively simple. Ideally, you would determine what the projected Cost of Sold line items total is and use that value. Learn More | 7.14 |
3 | Payday | Labor | Labor total from cost example table. This would go to paying whomever performed the labor. Are you a Sole Proprietor with no employees or contract labor? Then the person who gets paid is YOU! | 18.99 |
3 | Total | Total Expenses | Total of all the above expenses. | 58.73 |
Example ID | Type | Cost Area | Description | Cost |
---|---|---|---|---|
5 | Back Into Business | Materials | Materials total from cost example table. This would go back into the business for making more products. | 5.67 |
5 | Back Into Business | Overhead | This uses the ‘default’ of [35% of Materials]. This would go back into the business to ‘keep the lights on’ so to speak. | 1.98 |
5 | Pass-Through to 3rd Party | Cost of Sale | Using [2% of Materials] here to keep things simple. Ideally, you would determine what the total of all Cost of Sale line item actually is and use that value. | 0.11 |
5 | Pass-Through to 3rd Party | Cost of Sold | Using [30% of Materials] to represent sales channel and payment gateway charges (flat fees and percentages of sale). The percentage is slightly elevated here as we are calculating it on materials only, whereas it is actually taken based on final sales price. We’re ignoring other possible Cost of Sold line items to keep things relatively simple. Ideally, you would determine what the projected Cost of Sold line items total is and use that value. Learn More | 1.70 |
5 | Payday | Labor | Labor total from cost example table. This would go to paying whomever performed the labor. Are you a Sole Proprietor with no employees or contract labor? Then the person who gets paid is YOU! | 3.22 |
5 | Total | Total Expenses | Total of all the above expenses. | 12.68 |
Example ID | Type | Cost Area | Description | Cost |
---|---|---|---|---|
6 | Back Into Business | Materials | Materials total from cost example table. This would go back into the business for making more products. | 7.98 |
6 | Back Into Business | Overhead | This uses the ‘default’ of [35% of Materials]. This would go back into the business to ‘keep the lights on’ so to speak. | 2.79 |
6 | Pass-Through to 3rd Party | Cost of Sale | Using [2% of Materials] here to keep things simple. Ideally, you would determine what the total of all Cost of Sale line item actually is and use that value. | 0.16 |
6 | Pass-Through to 3rd Party | Cost of Sold | Using [30% of Materials] to represent sales channel and payment gateway charges (flat fees and percentages of sale). The percentage is slightly elevated here as we are calculating it on materials only, whereas it is actually taken based on final sales price. We’re ignoring other possible Cost of Sold line items to keep things relatively simple. Ideally, you would determine what the projected Cost of Sold line items total is and use that value. Learn More | 2.39 |
6 | Payday | Labor | Labor total from cost example table. This would go to paying whomever performed the labor. Are you a Sole Proprietor with no employees or contract labor? Then the person who gets paid is YOU! | 1.70 |
6 | Total | Total Expenses | Total of all the above expenses. | 15.02 |
Pricing Strategies
Here are some commonly thrown about formulas, with their resultant suggested List Prices and Profit or Loss values based on the expenses outlined above.
Profit or Loss is determined simplistically by [List Price] – [Total Expenses].
* “ignore” below means do not consider when setting the List Price; it is still included in terms of the total expenses paid out.
Click any row to see additional details.
Base
The base strategy is charging for “just this” or “just that”. Think about the times someone said of a family member, friend, or sad-eyed poor- woe-is-me Customer: “I’ll just charge them for materials.” Or “I’ll just charge for labor”. Or even “I’ll charge what it cost me” to include materials, labor, and overhead. So no markup for profit.
Anyhoot, here’s what some of those options that might look like.
NOTE: if one is doing something like outline above, they most likely are also not using a sales channel or a payment gateway. So given that our example adds those — and materials and labor and overhead — into the Total Expenses which we subtract from the List Price, Profit/Loss is skewed downward.
Example ID | Type | Formula | Show Your Math | Wholesale List Price | Wholesale Profit (+) or Loss (-) | Wholesale Margin | Wholesale Markup | Retail List Price [2x Wholesale] | Retail Profit (+) or Loss (-) | Retail Margin | Retail Markup | SORTBYME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Base | Cost of Sale | (1 * $1.48) | 1.48 | -183.24 | -12,381.08 | -99.20 | 2.96 | -181.76 | -12,281.08 | -98.40 | 0 |
1 | Base | Cost of Sold | (1 * $22.23) | 22.23 | -162.49 | -730.95 | -87.97 | 44.46 | -140.26 | -630.95 | -75.93 | 0 |
1 | Base | Labor | (1 * $60.96) | 60.96 | -123.76 | -203.02 | -67.00 | 121.92 | -62.80 | -103.02 | -34.00 | 0 |
1 | Base | Materials | (1 * $74.11) | 74.11 | -110.61 | -149.25 | -59.88 | 148.22 | -36.50 | -49.25 | -19.76 | 0 |
1 | Base | Overhead | (1 * $25.94) | 25.94 | -158.78 | -612.10 | -85.96 | 51.88 | -132.84 | -512.10 | -71.91 | 0 |
1 | Base | Total Expenses | (1 * $184.72) + (1 * $60.96) | 184.72 | 0.00 | 0.00 | 0.00 | 369.44 | 184.72 | 100.00 | 100.00 | 0 |
Type:
Formula:
Show Your Math:
Wholesale List Price:
Wholesale Profit (+) or Loss (-):
Retail List Price [2x Wholesale]:
Retail Profit (+) or Loss (-):
Example ID | Type | Formula | Show Your Math | Wholesale List Price | Wholesale Profit (+) or Loss (-) | Wholesale Margin | Wholesale Markup | Retail List Price [2x Wholesale] | Retail Profit (+) or Loss (-) | Retail Margin | Retail Markup | SORTBYME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Base | Cost of Sale | (1 * $0.48) | 0.48 | -58.25 | -12,135.42 | -99.18 | 0.96 | -57.77 | -12,035.42 | -98.37 | 0 |
3 | Base | Cost of Sold | (1 * $7.14) | 7.14 | -51.59 | -722.55 | -87.84 | 14.28 | -44.45 | -622.55 | -75.69 | 0 |
3 | Base | Labor | (1 * $18.99) | 18.99 | -39.74 | -209.27 | -67.67 | 37.98 | -20.75 | -109.27 | -35.33 | 0 |
3 | Base | Materials | (1 * $23.79) | 23.79 | -34.94 | -146.87 | -59.49 | 47.58 | -11.15 | -46.87 | -18.99 | 0 |
3 | Base | Overhead | (1 * $8.33) | 8.33 | -50.40 | -605.04 | -85.82 | 16.66 | -42.07 | -505.04 | -71.63 | 0 |
3 | Base | Total Expenses | (1 * $58.73) + (1 * $18.99) | 58.73 | 0.00 | 0.00 | 0.00 | 117.46 | 58.73 | 100.00 | 100.00 | 0 |
Type:
Formula:
Show Your Math:
Wholesale List Price:
Wholesale Profit (+) or Loss (-):
Retail List Price [2x Wholesale]:
Retail Profit (+) or Loss (-):
Example ID | Type | Formula | Show Your Math | Wholesale List Price | Wholesale Profit (+) or Loss (-) | Wholesale Margin | Wholesale Markup | Retail List Price [2x Wholesale] | Retail Profit (+) or Loss (-) | Retail Margin | Retail Markup | SORTBYME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
